![]() |
![]() |
![]() |
![]() | ![]() |
| 10/27 | vs Hawks Season FedExForum, Memphis, TN | 8:00 PM |
| 10/29 | vs Mavericks Season American Airlines Center, Dallas, TX | 8:30 PM |
| 10/30 | vs Timberwolves Season FedExForum, Memphis, TN | 8:00 PM |
| More |
![]() |
| W | L | GB | |
| DAL | 55 | 27 | 0.0 |
| SAS | 50 | 32 | 5.0 |
| HOU | 42 | 40 | 13.0 |
| MEM | 40 | 42 | 15.0 |
| NOH | 37 | 45 | 18.0 |
![]() |
| No | Name | Pos |
| 9 | T.Allen | G |
| 00 | D.Arthur | F |
| 1 | D.Carroll | F |
| More | ||
![]() |
![]() | DeMarre Carroll 1 F PPG 2.9 RPG 2.10 APG 0.5 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |